

Council Owned Properties
Data and Resources
-
Council Owned Properties 2015CSV
Properties owned by the City of Onkaparinga. Council Wards and 4 digit land...
-
Council Owned Properties 2016CSV
Properties owned by the City of Onkaparinga. Council Wards and 4 digit land...
-
Council Owned Properties 2019CSV
Properties owned by the City of Onkaparinga. Council Wards and 4 digit land...
Additional Info
Field | Value |
---|---|
Title | Council Owned Properties |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution |
Data Status | active |
Hosted/Linked | Hosted |
Update Frequency | Once off |
Landing Page | https://data.sa.gov.au/data/dataset/47ea5aa3-8fef-4f49-9dea-d379d6644317 |
Date Published | June 16, 2015 |
Page Updated | August 29, 2019 |
Contact Point | |
Contact Point | |
Data Granularity | Each property is listed. |
Temporal Coverage | 15-06-2015 to 29-08-2019 |
Geospatial Coverage | South Australia |
Jurisdiction | Local Government |
Data Portal | data.sa.gov.au |
Publisher/Agency | City of Onkaparinga |
comments powered by Disqus