

Bond Studios Glass Negative Collection
Data and Resources
-
Bond Studios Glass Negative Collectionapi
Instructions are provided in the primary URL An example of a basic...
Additional Info
Field | Value |
---|---|
Title | Bond Studios Glass Negative Collection |
Type | Dataset |
Language | English |
Licence | Other (Open) |
Data Status | active |
Hosted/Linked | Linked |
Update Frequency | asRequired |
Landing Page | https://data.sa.gov.au/data/dataset/94fb167a-65a2-491b-ab3e-c40f96351882 |
Date Published | June 27, 2017 |
Page Updated | July 28, 2017 |
Contact Point | |
Temporal Coverage | 01-01-1867 to 01-01-1930 |
Geospatial Coverage | South Australia |
Jurisdiction | Government of South Australia |
Data Portal | data.sa.gov.au |
Publisher/Agency | History Trust of South Australia |
comments powered by Disqus