Adelaide Film Festival Annual Report Data 2023-24.csv
Adelaide Film Festival Annual Report Data 2023-24
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Category of Complaint | text | ||
2011-12 | text | ||
2012-13 | text | ||
2013-14 | text | ||
2015-16 | text | ||
2016-17 | text | ||
2017-18 | text | ||
2018-19 | text | ||
2019-20 | text | ||
2020-21 | text | ||
2021-22 | text | ||
2022-23 | text | ||
2023-24 | text |
Additional Information
Last updated | 16 January 2025 |
---|---|
Created | 16 January 2025 |
Format | text/csv |
License | Other (Open) |