Golden Grove Air Quality monitoring station particle data
Data and Resources
-
Golden Grove (Particle) - October 2014 to May 2015CSV
Data is presented as 1 hour averages. Information provided is TSP, PM10, and...
Additional Info
| Field | Value |
|---|---|
| Title | Golden Grove Air Quality monitoring station particle data |
| Type | Dataset |
| Language | English |
| Licence | Creative Commons Attribution |
| Data Status | active |
| Hosted/Linked | Hosted |
| Update Frequency | Once off |
| Landing Page | https://data.sa.gov.au/data/dataset/bc915c44-f5a7-46cd-b3ed-7aa8041544b6 |
| Date Published | January 31, 2019 |
| Page Updated | January 31, 2019 |
| Contact Point | |
| Temporal Coverage | 16-10-2014 to 31-05-2015 |
| Geospatial Coverage | South Australia |
| Jurisdiction | Government of South Australia |
| Data Portal | data.sa.gov.au |
| Publisher/Agency | Environment Protection Authority (EPA) |
comments powered by Disqus




