

Livestock Residues
Data and Resources
-
Livestock Residuesexcel (.xlsx)
ABS released data contains final estimates for data items collected in the...
Additional Info
Field | Value |
---|---|
Title | Livestock Residues |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution |
Data Status | active |
Hosted/Linked | Hosted |
Update Frequency | asRequired |
Landing Page | https://data.sa.gov.au/data/dataset/cd3f8af0-5057-4f8e-bc6a-0b61752ab5d1 |
Date Published | August 20, 2019 |
Page Updated | August 20, 2019 |
Contact Point | |
Data Granularity | SA4 |
Temporal Coverage | 30-06-2014 to 30-06-2015 |
Geospatial Coverage | South Australia |
Jurisdiction | Government of South Australia |
Data Portal | data.sa.gov.au |
Publisher/Agency | Department for Energy and Mining |
comments powered by Disqus