

Soil Rootzone Depth Potential CE - Above ground annual crops (e.g. brassicas)
Data and Resources
-
Rootzone Depth CE (ShapeFile)SHP
Includes ESRI ArcMap layer file
-
Rootzone Depth CE (KMZ)KMZ
-
Rootzone Depth CE (GeoJSON)GeoJSON
-
Sample map (pdf)PDF
Rootzone Depth Potential CE - Above ground annual crops (e.g. brassicas) map...
-
MetadataMetadata
-
Soil statistics for GIS usersPDF
Additional Info
Field | Value |
---|---|
Title | Soil Rootzone Depth Potential CE - Above ground annual crops (e.g. brassicas) |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution |
Data Status | active |
Hosted/Linked | Linked |
Update Frequency | infrequently |
Landing Page | https://data.sa.gov.au/data/dataset/6304dc65-f052-471e-b3c8-cefb7c40d65f |
Date Published | June 9, 2016 |
Page Updated | July 22, 2019 |
Contact Point | |
Geospatial Coverage | Southern South Australia |
Jurisdiction | Government of South Australia |
Data Portal | data.sa.gov.au |
Publisher/Agency | Department for Environment and Water |
comments powered by Disqus