SA FOI – number of access applications made by MPs by year since 2001
Data and Resources
-
SA FOI – number of access applications made by ...CSV
2017-18 annual reporting data on number of FOI access applications made by...
Additional Info
| Field | Value |
|---|---|
| Title | SA FOI – number of access applications made by MPs by year since 2001 |
| Type | Dataset |
| Language | English |
| Licence | Creative Commons Attribution |
| Data Status | active |
| Hosted/Linked | Hosted |
| Update Frequency | annually |
| Landing Page | https://data.sa.gov.au/data/dataset/b20da5d2-a18e-4eed-8c12-cc563724658e |
| Date Published | February 2, 2018 |
| Page Updated | December 23, 2018 |
| Contact Point | |
| Temporal Coverage | 01-07-2001 to 30-06-2018 |
| Geospatial Coverage | South Australia |
| Jurisdiction | Government of South Australia |
| Data Portal | data.sa.gov.au |
| Publisher/Agency | State Records |
comments powered by Disqus




