

SA FOI – number of access applications received by all sectors by applicant type
Data and Resources
-
SA FOI – number of access applications ...CSV
2017-18 annual reporting data on number of FOI access applications received...
Additional Info
Field | Value |
---|---|
Title | SA FOI – number of access applications received by all sectors by applicant type |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution |
Data Status | active |
Hosted/Linked | Hosted |
Update Frequency | annually |
Landing Page | https://data.sa.gov.au/data/dataset/283082d9-64dc-4e9d-9ace-fdc8f2921292 |
Date Published | February 2, 2018 |
Page Updated | December 23, 2018 |
Contact Point | |
Temporal Coverage | 01-07-2012 to 30-06-2018 |
Geospatial Coverage | South Australia |
Jurisdiction | Government of South Australia |
Data Portal | data.sa.gov.au |
Publisher/Agency | State Records |
comments powered by Disqus