

Shallowest Groundwater Aquifer – Depth
Data and Resources
-
Shallow Standing Water Level (ShapeFile)SHP
This dataset was produced as a research and development product, caution...
-
Shallow Standing Water Level (KMZ)KMZ
-
Shallow Standing Water Level (GeoJSON)GeoJSON
-
MetadataMetadata
Shallow Standing Water Level Metadata
-
Preview Shallow Standing Water Level in a map ...HTML
Display this spatial data in a map
Additional Info
Field | Value |
---|---|
Title | Shallowest Groundwater Aquifer – Depth |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution |
Data Status | active |
Hosted/Linked | Linked |
Update Frequency | asRequired |
Landing Page | https://data.sa.gov.au/data/dataset/199cff6d-fe34-4021-b2b2-fa11a96fd42d |
Date Published | May 19, 2013 |
Page Updated | July 11, 2018 |
Contact Point | |
Data Granularity | N/A |
Temporal Coverage | 1997 |
Geospatial Coverage | South Australia |
Jurisdiction | Government of South Australia |
Data Portal | data.sa.gov.au |
Publisher/Agency | Department for Environment and Water |
comments powered by Disqus