

Shallowest Groundwater Aquifer – Yield
Data and Resources
-
Shallow Yield (ShapeFile)SHP
Yield of the shallowest groundwater aquifer
-
Shallow Yield (KMZ)KMZ
-
Shallow Yield (GeoJSON)GeoJSON
-
Preview Shallow Yield in a map viewerHTML
Display this spatial data in a map
Additional Info
Field | Value |
---|---|
Title | Shallowest Groundwater Aquifer – Yield |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution |
Data Status | active |
Hosted/Linked | Linked |
Update Frequency | asRequired |
Landing Page | https://data.sa.gov.au/data/dataset/31a2d19d-f032-4ff1-aa48-e394bc7930be |
Date Published | May 20, 2013 |
Page Updated | July 11, 2018 |
Contact Point | |
Data Granularity | N/A |
Temporal Coverage | 1997 |
Geospatial Coverage | South Australia |
Jurisdiction | Government of South Australia |
Data Portal | data.sa.gov.au |
Publisher/Agency | Department for Environment and Water |
comments powered by Disqus