

Water Affecting Activity Policy Area
Data and Resources
-
Water Affecting Activity Policy Area (ShapeFile)SHP
This dataset shows the extent of the South Australian Murray-Darling NRM...
-
Water Affecting Activity Policy Area (KMZ)KMZ
-
Water Affecting Activity Policy Area (GeoJSON)GeoJSON
-
Preview Water Affecting Activity Policy Area ...HTML
Display this spatial data in a map
Additional Info
Field | Value |
---|---|
Title | Water Affecting Activity Policy Area |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution |
Data Status | active |
Hosted/Linked | Linked |
Update Frequency | asRequired |
Landing Page | https://data.sa.gov.au/data/dataset/9be27502-7448-469b-b251-ac8b14c69ebb |
Date Published | May 20, 2013 |
Page Updated | June 16, 2016 |
Contact Point | |
Data Granularity | N/A |
Temporal Coverage | December 2006 |
Geospatial Coverage | South Australia |
Jurisdiction | Government of South Australia |
Data Portal | data.sa.gov.au |
Publisher/Agency | Department for Environment and Water |
comments powered by Disqus