Soil Water Erosion Potential
Data and Resources
-
Water Erosion (GeoTIFF)GeoTIFF
Includes ESRI ArcMap layer file
-
Sample map (pdf)PDF
Water Erosion Potential map of South Australia
-
MetadataMetadata
Additional Info
| Field | Value |
|---|---|
| Title | Soil Water Erosion Potential |
| Type | Dataset |
| Language | English |
| Licence | Creative Commons Attribution |
| Data Status | active |
| Hosted/Linked | Linked |
| Update Frequency | infrequently |
| Landing Page | https://data.sa.gov.au/data/dataset/0efb80c2-837a-4a27-b055-b7a3a4e7d835 |
| Date Published | December 4, 2017 |
| Page Updated | January 29, 2018 |
| Contact Point | |
| Temporal Coverage | 05-04-2017 |
| Geospatial Coverage | South Australia |
| Jurisdiction | Government of South Australia |
| Data Portal | data.sa.gov.au |
| Publisher/Agency | Department for Environment and Water |
comments powered by Disqus




