You're currently viewing an old version of this dataset. To see the current version, click here.
SATC Work Health, Safety and Return to Work...
Work Health, Safety and Return to Work Performance in the SATC from 2016-17 to 2023-24
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Workplace injury claims | text | ||
WHS and return to work performance 2016-17 | text | ||
WHS and return to work performance 2017-18 | text | ||
WHS and return to work performance 2018-19 | text | ||
WHS and return to work performance 2019-20 | text | ||
WHS and return to work performance 2020-21 | text | ||
WHS and return to work performance 2021-22 | text | ||
WHS and return to work performance 2022-23 | text | ||
WHS and return to work performance 2023-24 | text |
Additional Information
Last updated | 24 February 2025 |
---|---|
Created | 31 October 2019 |
Format | text/csv |
License | Creative Commons Attribution |