You're currently viewing an old version of this dataset. To see the current version, click here.
2013-2014 GHG Inventory Monthly Usage Data
Energy usage data for ACC by month and energy type
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Mapping | text | ||
Facility | text | ||
Parent | text | ||
Source | text | ||
Activity | text | ||
Date | text | ||
Amount | text | ||
Conversion Factor | text | ||
Unit | text | ||
Measurement Criteria | text | ||
Method Energy | text | ||
Method Emissions | text | ||
Energy Content (GJ) | text | ||
Energy Content Factor | text | ||
EC Conversion Factor | text | ||
Energy Content Factor Units | text | ||
Emissions CO2 (t CO2-e) | text | ||
Emission Factor CO2 | text | ||
Emission Factor CO2 Units | text | ||
Emissions CH4 (t CO2-e) | text | ||
Emission Factor CH4 | text | ||
Emission Factor CH4 Units | text | ||
Emissions N2O (t CO2-e) | text | ||
Emission Factor N2O | text | ||
Emission Factor N2O Units | text | ||
Total Emissions (t CO2-e) | text | ||
Comment | text | ||
Scope | text | ||
Energy Consumption | text | ||
Energy Production | text |
Additional Information
Last updated | 9 November 2022 |
---|---|
Created | 27 May 2015 |
Format | text/csv |
License | Creative Commons Attribution |