You're currently viewing an old version of this dataset. To see the current version, click here.
Expiation Notices 2018-2019 zipped
Expiation Notices 2018-2019 zipped
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Notice Status Desc | text | ||
Drivers License State Desc - Expiation Subject | text | ||
Reg State Desc - Expiation Vehicle | text | ||
Expiation Vehicle Description - Expiation Vehicle | text | ||
Local Service Area Desc | text | ||
Incident Start Date | timestamp | ||
Time 24 Hour - Incident Start | timestamp | ||
Issue Date | timestamp | ||
Expiation Offence Code | text | ||
Expiation Offence Long Description | text | ||
Offence Penalty Amt | numeric | ||
Offence Levy Amt | numeric | ||
Corporate Fee Amount | numeric | ||
Offence Status | text | ||
Penalty Writtten On Notice Amount | numeric | ||
Vehicle Speed | numeric | ||
Expiation Zone Speed Limit | numeric | ||
Blood Alcohol Content - Exp | numeric | ||
Speed Camera Category | text | ||
Photo Rejected Reason Code | text | ||
Photo Rejected Reason Desc | text | ||
Withdrawn Reason Desc | text | ||
Notice Type Desc | text | ||
Enforcement Warning Notice Fee Amount | numeric | ||
Fixed Camera Locn Code | numeric | ||
Location Code - Mobile Speed Camera | numeric | ||
Offence Status Description | text |
Additional Information
Last updated | 30 July 2021 |
---|---|
Created | 1 November 2018 |
Format | application/zip |
License | Creative Commons Attribution |