Private Rental Report postcode 2014-09
Median private rent for bonds lodged in July-Sept 2014 by postcode
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Quarterperiodend | timestamp | ||
metro_restofstate | text | ||
postcode | text | ||
1BR_flats_count | text | ||
1BR_flats_median$ | numeric | ||
2BR_flats_count | text | ||
2BR_flats_median$ | numeric | ||
3BR_flats_count | text | ||
3BR_flats_median$ | numeric | ||
4+BR_flats_count | text | ||
4+BR_flats_median$ | numeric | ||
flats_unknown_count | text | ||
flats_unknown_median$ | numeric | ||
total_flats_count | text | ||
total_flats_median$ | numeric | ||
1BR_houses_count | text | ||
1BR_houses_median$ | numeric | ||
2BR_houses_count | text | ||
2BR_houses_median$ | numeric | ||
3BR_houses_count | text | ||
3BR_houses_median$ | numeric | ||
4+BR_houses_count | text | ||
4+BR_houses_median$ | numeric | ||
houses_unknown_count | text | ||
houses_unknown_median$ | numeric | ||
total_houses_count | text | ||
total_houses_median$ | numeric | ||
total_other_count | text | ||
total_other_median$ | numeric | ||
total_all_count | text | ||
total_all_median$ | numeric |
Additional Information
Last updated | 4 September 2019 |
---|---|
Created | 4 September 2019 |
Format | XLSX |
License | Creative Commons Attribution |