SA Government enrolments by school
Enrolments in SA Government schools from 2009
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
School_Number | text | ||
School_Name | text | ||
School_Type | text | ||
Suburb | text | ||
Post_Code | text | ||
Latitude | text | ||
Longitude | text | ||
2009 | text | ||
2010 | text | ||
2011 | text | ||
2012 | text | ||
2013 | text | ||
2014 | text | ||
2015 | text | ||
2016 | text | ||
2017 | text | ||
2018 | text | ||
2019 | text | ||
2020 | text | ||
2021 | text | ||
2022 | text | ||
2023 | text |
Additional Information
Last updated | 21 November 2023 |
---|---|
Created | 27 May 2013 |
Format | text/csv |
License | Creative Commons Attribution |