

Soil Boron Toxicity (proportion of land affected)
Data and Resources
-
Boron Toxicity (proportion) ShapeFileSHP
Includes ESRI ArcMap layer file
-
Boron Toxicity (proportion) KMZKMZ
-
Boron Toxicity (proportion) GeoJSONGeoJSON
-
Sample map (pdf)PDF
Boron Toxicity (proportion of land affected) map of Southern South Australia
-
MetadataMetadata
-
Soil statistics for GIS users PDF
Additional Info
Field | Value |
---|---|
Title | Soil Boron Toxicity (proportion of land affected) |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution |
Data Status | active |
Hosted/Linked | Linked |
Update Frequency | infrequently |
Landing Page | https://data.sa.gov.au/data/dataset/350c817c-2807-445d-8934-a8efd14f9bdb |
Date Published | June 9, 2016 |
Page Updated | July 25, 2019 |
Contact Point | |
Geospatial Coverage | Southern South Australia |
Jurisdiction | Government of South Australia |
Data Portal | data.sa.gov.au |
Publisher/Agency | Department for Environment and Water |
comments powered by Disqus