Changes
On 11 February 2025 at 17:57:31 +1100,
-
Set format of resource Banded Adelaide Metrocard Validations 2022 Q4 to CSV in Adelaide Metrocard Validations
-
Added the following fields to resource Banded Adelaide Metrocard Validations 2024 Q4 in Adelaide Metrocard Validations
-
ignore_hash with value
ckan_url with value
set_url_type with value
task_created with value
original_url with value
resource_id with value
-
Changed value of field
datastore_contains_all_records_of_source_file
toTrue
in resource Banded Adelaide Metrocard Validations 2024 Q4 in Adelaide Metrocard Validations -
Changed value of field
datastore_active
toTrue
in resource Banded Adelaide Metrocard Validations 2024 Q4 in Adelaide Metrocard Validations
f | 1 | { | f | 1 | { |
2 | "author": "Department of Infrastructure and Transport", | 2 | "author": "Department of Infrastructure and Transport", | ||
3 | "author_email": null, | 3 | "author_email": null, | ||
4 | "contact_info": "false", | 4 | "contact_info": "false", | ||
5 | "contact_point": "DIT.OpenData@sa.gov.au", | 5 | "contact_point": "DIT.OpenData@sa.gov.au", | ||
6 | "creator_user_id": "8beb8bc1-b974-4add-8dad-fd28dd495f7d", | 6 | "creator_user_id": "8beb8bc1-b974-4add-8dad-fd28dd495f7d", | ||
7 | "data_granularity": "Daily by mode, route, direction, stop and media | 7 | "data_granularity": "Daily by mode, route, direction, stop and media | ||
8 | type", | 8 | type", | ||
9 | "data_model": "", | 9 | "data_model": "", | ||
10 | "data_state": "active", | 10 | "data_state": "active", | ||
11 | "groups": [ | 11 | "groups": [ | ||
12 | { | 12 | { | ||
13 | "description": "Public transport and travel | Motoring | | 13 | "description": "Public transport and travel | Motoring | | ||
14 | Registration | Licensing | Cycling | Industry services | Boating | | 14 | Registration | Licensing | Cycling | Industry services | Boating | | ||
15 | Road safety | Fees | EzyReg | Pay a fine | Heavy vehicles", | 15 | Road safety | Fees | EzyReg | Pay a fine | Heavy vehicles", | ||
16 | "display_name": "Transport, travel and motoring", | 16 | "display_name": "Transport, travel and motoring", | ||
17 | "id": "c9ff3154-793e-4cc5-9089-12731447c3fe", | 17 | "id": "c9ff3154-793e-4cc5-9089-12731447c3fe", | ||
18 | "image_display_url": | 18 | "image_display_url": | ||
19 | a/uploads/group/20150526-092139.98405520150525064528.636153g4114.png", | 19 | a/uploads/group/20150526-092139.98405520150525064528.636153g4114.png", | ||
20 | "name": "transport-travel-and-motoring", | 20 | "name": "transport-travel-and-motoring", | ||
21 | "title": "Transport, travel and motoring" | 21 | "title": "Transport, travel and motoring" | ||
22 | } | 22 | } | ||
23 | ], | 23 | ], | ||
24 | "id": "5b55dce0-6f75-4702-a9a5-f36413e0a27c", | 24 | "id": "5b55dce0-6f75-4702-a9a5-f36413e0a27c", | ||
25 | "isopen": true, | 25 | "isopen": true, | ||
26 | "jurisdiction": "Government of South Australia", | 26 | "jurisdiction": "Government of South Australia", | ||
27 | "language": "eng", | 27 | "language": "eng", | ||
28 | "license_id": "cc-by", | 28 | "license_id": "cc-by", | ||
29 | "license_title": "Creative Commons Attribution", | 29 | "license_title": "Creative Commons Attribution", | ||
30 | "license_url": "http://creativecommons.org/licenses/by/4.0", | 30 | "license_url": "http://creativecommons.org/licenses/by/4.0", | ||
31 | "maintainer": "stephen-mcallister-8023", | 31 | "maintainer": "stephen-mcallister-8023", | ||
32 | "maintainer_email": null, | 32 | "maintainer_email": null, | ||
33 | "metadata_created": "2015-07-03T05:37:05.116765", | 33 | "metadata_created": "2015-07-03T05:37:05.116765", | ||
n | 34 | "metadata_modified": "2025-02-11T06:56:26.868223", | n | 34 | "metadata_modified": "2025-02-11T06:57:30.736694", |
35 | "name": "adelaide-metrocard-validations", | 35 | "name": "adelaide-metrocard-validations", | ||
36 | "notes": "Total onboard validations (banded) by date, mode, route, | 36 | "notes": "Total onboard validations (banded) by date, mode, route, | ||
37 | direction, stop and media type", | 37 | direction, stop and media type", | ||
38 | "num_resources": 40, | 38 | "num_resources": 40, | ||
39 | "num_tags": 8, | 39 | "num_tags": 8, | ||
40 | "organization": { | 40 | "organization": { | ||
41 | "approval_status": "approved", | 41 | "approval_status": "approved", | ||
42 | "created": "2013-03-07T12:54:09.594815", | 42 | "created": "2013-03-07T12:54:09.594815", | ||
43 | "description": "The Department for Infrastructure and Transport | 43 | "description": "The Department for Infrastructure and Transport | ||
44 | serves South Australia by endeavouring to meet the state\u2019s | 44 | serves South Australia by endeavouring to meet the state\u2019s | ||
45 | current and future planning, transport and infrastructure needs. We | 45 | current and future planning, transport and infrastructure needs. We | ||
46 | aim to meet the State's strategic plan targets by developing | 46 | aim to meet the State's strategic plan targets by developing | ||
47 | infrastructure, improving road safety, and increasing the use of | 47 | infrastructure, improving road safety, and increasing the use of | ||
48 | public transport.\r\n\r\n\r\n", | 48 | public transport.\r\n\r\n\r\n", | ||
49 | "id": "b52dfd1f-cb00-4b0a-a6b8-0b3662066376", | 49 | "id": "b52dfd1f-cb00-4b0a-a6b8-0b3662066376", | ||
50 | "image_url": "2020-10-15-045227.557477DITcmykH300dpi.jpg", | 50 | "image_url": "2020-10-15-045227.557477DITcmykH300dpi.jpg", | ||
51 | "is_organization": true, | 51 | "is_organization": true, | ||
52 | "name": "department-of-planning-transport-and-infrastructure", | 52 | "name": "department-of-planning-transport-and-infrastructure", | ||
53 | "state": "active", | 53 | "state": "active", | ||
54 | "title": "Department for Infrastructure and Transport", | 54 | "title": "Department for Infrastructure and Transport", | ||
55 | "type": "organization" | 55 | "type": "organization" | ||
56 | }, | 56 | }, | ||
57 | "owner_org": "b52dfd1f-cb00-4b0a-a6b8-0b3662066376", | 57 | "owner_org": "b52dfd1f-cb00-4b0a-a6b8-0b3662066376", | ||
58 | "private": false, | 58 | "private": false, | ||
59 | "relationships_as_object": [], | 59 | "relationships_as_object": [], | ||
60 | "relationships_as_subject": [], | 60 | "relationships_as_subject": [], | ||
61 | "resources": [ | 61 | "resources": [ | ||
62 | { | 62 | { | ||
63 | "cache_last_updated": null, | 63 | "cache_last_updated": null, | ||
64 | "cache_url": null, | 64 | "cache_url": null, | ||
65 | "ckan_url": "https://data.sa.gov.au", | 65 | "ckan_url": "https://data.sa.gov.au", | ||
66 | "created": "2024-10-24T22:44:41.621907", | 66 | "created": "2024-10-24T22:44:41.621907", | ||
67 | "datastore_active": true, | 67 | "datastore_active": true, | ||
68 | "datastore_contains_all_records_of_source_file": true, | 68 | "datastore_contains_all_records_of_source_file": true, | ||
69 | "description": "Total onboard validations (banded) by date, | 69 | "description": "Total onboard validations (banded) by date, | ||
70 | mode, route, direction, stop and media type", | 70 | mode, route, direction, stop and media type", | ||
71 | "format": "CSV", | 71 | "format": "CSV", | ||
72 | "hash": "cb305647e4f5ea9690cee6b00fa96ff0", | 72 | "hash": "cb305647e4f5ea9690cee6b00fa96ff0", | ||
73 | "id": "6d89af0d-b1af-49d5-bdb1-b6cf9e84f987", | 73 | "id": "6d89af0d-b1af-49d5-bdb1-b6cf9e84f987", | ||
74 | "ignore_hash": false, | 74 | "ignore_hash": false, | ||
75 | "last_modified": "2024-10-24T22:44:41.387895", | 75 | "last_modified": "2024-10-24T22:44:41.387895", | ||
76 | "metadata_modified": "2024-10-24T22:59:19.912158", | 76 | "metadata_modified": "2024-10-24T22:59:19.912158", | ||
77 | "mimetype": "text/csv", | 77 | "mimetype": "text/csv", | ||
78 | "mimetype_inner": null, | 78 | "mimetype_inner": null, | ||
79 | "name": "Banded Adelaide Metrocard Validations 2024 Q3", | 79 | "name": "Banded Adelaide Metrocard Validations 2024 Q3", | ||
80 | "original_url": | 80 | "original_url": | ||
81 | f9e84f987/download/banded-adelaide-metrocard-validations-2024-q3.csv", | 81 | f9e84f987/download/banded-adelaide-metrocard-validations-2024-q3.csv", | ||
82 | "package_id": "5b55dce0-6f75-4702-a9a5-f36413e0a27c", | 82 | "package_id": "5b55dce0-6f75-4702-a9a5-f36413e0a27c", | ||
83 | "position": 0, | 83 | "position": 0, | ||
84 | "resource_id": "6d89af0d-b1af-49d5-bdb1-b6cf9e84f987", | 84 | "resource_id": "6d89af0d-b1af-49d5-bdb1-b6cf9e84f987", | ||
85 | "resource_type": null, | 85 | "resource_type": null, | ||
86 | "set_url_type": false, | 86 | "set_url_type": false, | ||
87 | "size": 71580782, | 87 | "size": 71580782, | ||
88 | "state": "active", | 88 | "state": "active", | ||
89 | "task_created": "2024-10-24 22:44:43.659614", | 89 | "task_created": "2024-10-24 22:44:43.659614", | ||
90 | "url": | 90 | "url": | ||
91 | f9e84f987/download/banded-adelaide-metrocard-validations-2024-q3.csv", | 91 | f9e84f987/download/banded-adelaide-metrocard-validations-2024-q3.csv", | ||
92 | "url_type": "upload" | 92 | "url_type": "upload" | ||
93 | }, | 93 | }, | ||
94 | { | 94 | { | ||
95 | "cache_last_updated": null, | 95 | "cache_last_updated": null, | ||
96 | "cache_url": null, | 96 | "cache_url": null, | ||
97 | "ckan_url": "https://data.sa.gov.au", | 97 | "ckan_url": "https://data.sa.gov.au", | ||
98 | "created": "2024-07-25T03:57:44.890651", | 98 | "created": "2024-07-25T03:57:44.890651", | ||
99 | "datastore_active": true, | 99 | "datastore_active": true, | ||
100 | "datastore_contains_all_records_of_source_file": true, | 100 | "datastore_contains_all_records_of_source_file": true, | ||
101 | "description": "Total onboard validations (banded) by date, | 101 | "description": "Total onboard validations (banded) by date, | ||
102 | mode, route, direction, stop and media type", | 102 | mode, route, direction, stop and media type", | ||
103 | "format": "CSV", | 103 | "format": "CSV", | ||
104 | "hash": "c20542b5491d2ae3d47224780c746103", | 104 | "hash": "c20542b5491d2ae3d47224780c746103", | ||
105 | "id": "fb924e9e-9ea4-4d30-8f0c-51e556f0bb36", | 105 | "id": "fb924e9e-9ea4-4d30-8f0c-51e556f0bb36", | ||
106 | "ignore_hash": false, | 106 | "ignore_hash": false, | ||
107 | "last_modified": "2024-07-25T04:04:57.583306", | 107 | "last_modified": "2024-07-25T04:04:57.583306", | ||
108 | "metadata_modified": "2024-07-25T04:19:51.930713", | 108 | "metadata_modified": "2024-07-25T04:19:51.930713", | ||
109 | "mimetype": "text/csv", | 109 | "mimetype": "text/csv", | ||
110 | "mimetype_inner": null, | 110 | "mimetype_inner": null, | ||
111 | "name": "Banded Adelaide Metrocard Validations 2024 Q2", | 111 | "name": "Banded Adelaide Metrocard Validations 2024 Q2", | ||
112 | "original_url": | 112 | "original_url": | ||
113 | 4-4d30-8f0c-51e556f0bb36/download/bandedvalidations2024-04-05-06.csv", | 113 | 4-4d30-8f0c-51e556f0bb36/download/bandedvalidations2024-04-05-06.csv", | ||
114 | "package_id": "5b55dce0-6f75-4702-a9a5-f36413e0a27c", | 114 | "package_id": "5b55dce0-6f75-4702-a9a5-f36413e0a27c", | ||
115 | "position": 1, | 115 | "position": 1, | ||
116 | "resource_id": "fb924e9e-9ea4-4d30-8f0c-51e556f0bb36", | 116 | "resource_id": "fb924e9e-9ea4-4d30-8f0c-51e556f0bb36", | ||
117 | "resource_type": null, | 117 | "resource_type": null, | ||
118 | "set_url_type": false, | 118 | "set_url_type": false, | ||
119 | "size": 68814701, | 119 | "size": 68814701, | ||
120 | "state": "active", | 120 | "state": "active", | ||
121 | "task_created": "2024-07-25 04:04:58.583939", | 121 | "task_created": "2024-07-25 04:04:58.583939", | ||
122 | "url": | 122 | "url": | ||
123 | 4-4d30-8f0c-51e556f0bb36/download/bandedvalidations2024-04-05-06.csv", | 123 | 4-4d30-8f0c-51e556f0bb36/download/bandedvalidations2024-04-05-06.csv", | ||
124 | "url_type": "upload" | 124 | "url_type": "upload" | ||
125 | }, | 125 | }, | ||
126 | { | 126 | { | ||
127 | "cache_last_updated": null, | 127 | "cache_last_updated": null, | ||
128 | "cache_url": null, | 128 | "cache_url": null, | ||
129 | "ckan_url": "https://data.sa.gov.au", | 129 | "ckan_url": "https://data.sa.gov.au", | ||
130 | "created": "2024-05-02T02:56:34.354460", | 130 | "created": "2024-05-02T02:56:34.354460", | ||
131 | "datastore_active": true, | 131 | "datastore_active": true, | ||
132 | "datastore_contains_all_records_of_source_file": true, | 132 | "datastore_contains_all_records_of_source_file": true, | ||
133 | "description": "Total onboard validations (banded) by date, | 133 | "description": "Total onboard validations (banded) by date, | ||
134 | mode, route, direction, stop and media type", | 134 | mode, route, direction, stop and media type", | ||
135 | "format": "CSV", | 135 | "format": "CSV", | ||
136 | "hash": "f69012bb3cf5b2b9eda95fbb91c833ca", | 136 | "hash": "f69012bb3cf5b2b9eda95fbb91c833ca", | ||
137 | "id": "8986f2ef-aeca-4645-9443-1b9b5db07c1a", | 137 | "id": "8986f2ef-aeca-4645-9443-1b9b5db07c1a", | ||
138 | "ignore_hash": false, | 138 | "ignore_hash": false, | ||
139 | "last_modified": "2024-05-02T02:56:34.076873", | 139 | "last_modified": "2024-05-02T02:56:34.076873", | ||
140 | "metadata_modified": "2024-05-02T03:11:22.621543", | 140 | "metadata_modified": "2024-05-02T03:11:22.621543", | ||
141 | "mimetype": "text/csv", | 141 | "mimetype": "text/csv", | ||
142 | "mimetype_inner": null, | 142 | "mimetype_inner": null, | ||
143 | "name": "Banded Adelaide Metrocard Validations 2024 Q1", | 143 | "name": "Banded Adelaide Metrocard Validations 2024 Q1", | ||
144 | "original_url": | 144 | "original_url": | ||
145 | a-4645-9443-1b9b5db07c1a/download/bandedvalidations2024-01-02-03.csv", | 145 | a-4645-9443-1b9b5db07c1a/download/bandedvalidations2024-01-02-03.csv", | ||
146 | "package_id": "5b55dce0-6f75-4702-a9a5-f36413e0a27c", | 146 | "package_id": "5b55dce0-6f75-4702-a9a5-f36413e0a27c", | ||
147 | "position": 2, | 147 | "position": 2, | ||
148 | "resource_id": "8986f2ef-aeca-4645-9443-1b9b5db07c1a", | 148 | "resource_id": "8986f2ef-aeca-4645-9443-1b9b5db07c1a", | ||
149 | "resource_type": null, | 149 | "resource_type": null, | ||
150 | "set_url_type": false, | 150 | "set_url_type": false, | ||
151 | "size": 66463891, | 151 | "size": 66463891, | ||
152 | "state": "active", | 152 | "state": "active", | ||
153 | "task_created": "2024-05-02 02:56:36.091332", | 153 | "task_created": "2024-05-02 02:56:36.091332", | ||
154 | "url": | 154 | "url": | ||
155 | a-4645-9443-1b9b5db07c1a/download/bandedvalidations2024-01-02-03.csv", | 155 | a-4645-9443-1b9b5db07c1a/download/bandedvalidations2024-01-02-03.csv", | ||
156 | "url_type": "upload" | 156 | "url_type": "upload" | ||
157 | }, | 157 | }, | ||
158 | { | 158 | { | ||
159 | "cache_last_updated": null, | 159 | "cache_last_updated": null, | ||
160 | "cache_url": null, | 160 | "cache_url": null, | ||
161 | "ckan_url": "https://data.sa.gov.au", | 161 | "ckan_url": "https://data.sa.gov.au", | ||
162 | "created": "2024-01-14T23:59:29.179661", | 162 | "created": "2024-01-14T23:59:29.179661", | ||
163 | "datastore_active": true, | 163 | "datastore_active": true, | ||
164 | "datastore_contains_all_records_of_source_file": true, | 164 | "datastore_contains_all_records_of_source_file": true, | ||
165 | "description": "Total onboard validations (banded) by date, | 165 | "description": "Total onboard validations (banded) by date, | ||
166 | mode, route, direction, stop and media type", | 166 | mode, route, direction, stop and media type", | ||
167 | "format": "CSV", | 167 | "format": "CSV", | ||
168 | "hash": "5fa3f16fe320745df7a519a6902453ff", | 168 | "hash": "5fa3f16fe320745df7a519a6902453ff", | ||
169 | "id": "2c4d4206-954f-420f-8d72-afefdca9f4b3", | 169 | "id": "2c4d4206-954f-420f-8d72-afefdca9f4b3", | ||
170 | "ignore_hash": false, | 170 | "ignore_hash": false, | ||
171 | "last_modified": "2024-01-15T06:24:57.247389", | 171 | "last_modified": "2024-01-15T06:24:57.247389", | ||
172 | "metadata_modified": "2024-01-15T06:35:09.981867", | 172 | "metadata_modified": "2024-01-15T06:35:09.981867", | ||
173 | "mimetype": "text/csv", | 173 | "mimetype": "text/csv", | ||
174 | "mimetype_inner": null, | 174 | "mimetype_inner": null, | ||
175 | "name": "Banded Adelaide Metrocard Validations 2023 Q4", | 175 | "name": "Banded Adelaide Metrocard Validations 2023 Q4", | ||
176 | "original_url": | 176 | "original_url": | ||
177 | f-420f-8d72-afefdca9f4b3/download/bandedvalidations2023-10-11-12.csv", | 177 | f-420f-8d72-afefdca9f4b3/download/bandedvalidations2023-10-11-12.csv", | ||
178 | "package_id": "5b55dce0-6f75-4702-a9a5-f36413e0a27c", | 178 | "package_id": "5b55dce0-6f75-4702-a9a5-f36413e0a27c", | ||
179 | "position": 3, | 179 | "position": 3, | ||
180 | "resource_id": "2c4d4206-954f-420f-8d72-afefdca9f4b3", | 180 | "resource_id": "2c4d4206-954f-420f-8d72-afefdca9f4b3", | ||
181 | "resource_type": null, | 181 | "resource_type": null, | ||
182 | "set_url_type": false, | 182 | "set_url_type": false, | ||
183 | "size": 60212254, | 183 | "size": 60212254, | ||
184 | "state": "active", | 184 | "state": "active", | ||
185 | "task_created": "2024-01-15 06:24:58.646422", | 185 | "task_created": "2024-01-15 06:24:58.646422", | ||
186 | "url": | 186 | "url": | ||
187 | f-420f-8d72-afefdca9f4b3/download/bandedvalidations2023-10-11-12.csv", | 187 | f-420f-8d72-afefdca9f4b3/download/bandedvalidations2023-10-11-12.csv", | ||
188 | "url_type": "upload" | 188 | "url_type": "upload" | ||
189 | }, | 189 | }, | ||
190 | { | 190 | { | ||
191 | "cache_last_updated": null, | 191 | "cache_last_updated": null, | ||
192 | "cache_url": null, | 192 | "cache_url": null, | ||
193 | "ckan_url": "https://data.sa.gov.au", | 193 | "ckan_url": "https://data.sa.gov.au", | ||
194 | "created": "2023-10-17T00:15:52.765438", | 194 | "created": "2023-10-17T00:15:52.765438", | ||
195 | "datastore_active": true, | 195 | "datastore_active": true, | ||
196 | "datastore_contains_all_records_of_source_file": true, | 196 | "datastore_contains_all_records_of_source_file": true, | ||
197 | "description": "Total onboard validations (banded) by date, | 197 | "description": "Total onboard validations (banded) by date, | ||
198 | mode, route, direction, stop and media type", | 198 | mode, route, direction, stop and media type", | ||
199 | "format": "CSV", | 199 | "format": "CSV", | ||
200 | "hash": "88ef6df5ee90d5bf7a124df2a7ec13ec", | 200 | "hash": "88ef6df5ee90d5bf7a124df2a7ec13ec", | ||
201 | "id": "0c278da2-c882-41b8-bdfd-bc3a7f30241b", | 201 | "id": "0c278da2-c882-41b8-bdfd-bc3a7f30241b", | ||
202 | "ignore_hash": false, | 202 | "ignore_hash": false, | ||
203 | "last_modified": "2023-10-17T00:15:52.575020", | 203 | "last_modified": "2023-10-17T00:15:52.575020", | ||
204 | "metadata_modified": "2023-10-17T00:25:02.821510", | 204 | "metadata_modified": "2023-10-17T00:25:02.821510", | ||
205 | "mimetype": "text/csv", | 205 | "mimetype": "text/csv", | ||
206 | "mimetype_inner": null, | 206 | "mimetype_inner": null, | ||
207 | "name": "Banded Adelaide Metrocard Validations 2023 Q3", | 207 | "name": "Banded Adelaide Metrocard Validations 2023 Q3", | ||
208 | "original_url": | 208 | "original_url": | ||
209 | -41b8-bdfd-bc3a7f30241b/download/bandedvalidations2023-07-08-091.csv", | 209 | -41b8-bdfd-bc3a7f30241b/download/bandedvalidations2023-07-08-091.csv", | ||
210 | "package_id": "5b55dce0-6f75-4702-a9a5-f36413e0a27c", | 210 | "package_id": "5b55dce0-6f75-4702-a9a5-f36413e0a27c", | ||
211 | "position": 4, | 211 | "position": 4, | ||
212 | "resource_id": "0c278da2-c882-41b8-bdfd-bc3a7f30241b", | 212 | "resource_id": "0c278da2-c882-41b8-bdfd-bc3a7f30241b", | ||
213 | "resource_type": null, | 213 | "resource_type": null, | ||
214 | "set_url_type": false, | 214 | "set_url_type": false, | ||
215 | "size": 54497485, | 215 | "size": 54497485, | ||
216 | "state": "active", | 216 | "state": "active", | ||
217 | "task_created": "2023-10-17 00:15:54.144030", | 217 | "task_created": "2023-10-17 00:15:54.144030", | ||
218 | "url": | 218 | "url": | ||
219 | -41b8-bdfd-bc3a7f30241b/download/bandedvalidations2023-07-08-091.csv", | 219 | -41b8-bdfd-bc3a7f30241b/download/bandedvalidations2023-07-08-091.csv", | ||
220 | "url_type": "upload" | 220 | "url_type": "upload" | ||
221 | }, | 221 | }, | ||
222 | { | 222 | { | ||
223 | "cache_last_updated": null, | 223 | "cache_last_updated": null, | ||
224 | "cache_url": null, | 224 | "cache_url": null, | ||
225 | "created": "2023-07-16T23:33:58.742326", | 225 | "created": "2023-07-16T23:33:58.742326", | ||
226 | "datastore_active": true, | 226 | "datastore_active": true, | ||
227 | "datastore_contains_all_records_of_source_file": false, | 227 | "datastore_contains_all_records_of_source_file": false, | ||
228 | "description": "Total onboard validations (banded) by date, | 228 | "description": "Total onboard validations (banded) by date, | ||
229 | mode, route, direction, stop and media type", | 229 | mode, route, direction, stop and media type", | ||
230 | "format": "CSV", | 230 | "format": "CSV", | ||
231 | "hash": "066e86396676bd37bd1dc2657d6b20d5", | 231 | "hash": "066e86396676bd37bd1dc2657d6b20d5", | ||
232 | "id": "fee279f6-c7c1-4e37-a32d-c6a61f7fff28", | 232 | "id": "fee279f6-c7c1-4e37-a32d-c6a61f7fff28", | ||
233 | "last_modified": "2023-07-16T23:33:58.524882", | 233 | "last_modified": "2023-07-16T23:33:58.524882", | ||
234 | "metadata_modified": "2023-07-16T23:42:41.111189", | 234 | "metadata_modified": "2023-07-16T23:42:41.111189", | ||
235 | "mimetype": "text/csv", | 235 | "mimetype": "text/csv", | ||
236 | "mimetype_inner": null, | 236 | "mimetype_inner": null, | ||
237 | "name": "Banded Adelaide Metrocard Validations 2023 Q2", | 237 | "name": "Banded Adelaide Metrocard Validations 2023 Q2", | ||
238 | "package_id": "5b55dce0-6f75-4702-a9a5-f36413e0a27c", | 238 | "package_id": "5b55dce0-6f75-4702-a9a5-f36413e0a27c", | ||
239 | "position": 5, | 239 | "position": 5, | ||
240 | "resource_type": null, | 240 | "resource_type": null, | ||
241 | "size": 45378501, | 241 | "size": 45378501, | ||
242 | "state": "active", | 242 | "state": "active", | ||
243 | "url": | 243 | "url": | ||
244 | 61f7fff28/download/banded-adelaide-metrocard-validations-2023-q2.csv", | 244 | 61f7fff28/download/banded-adelaide-metrocard-validations-2023-q2.csv", | ||
245 | "url_type": "upload" | 245 | "url_type": "upload" | ||
246 | }, | 246 | }, | ||
247 | { | 247 | { | ||
248 | "cache_last_updated": null, | 248 | "cache_last_updated": null, | ||
249 | "cache_url": null, | 249 | "cache_url": null, | ||
250 | "ckan_url": "https://data.sa.gov.au", | 250 | "ckan_url": "https://data.sa.gov.au", | ||
251 | "created": "2023-04-20T07:20:57.538186", | 251 | "created": "2023-04-20T07:20:57.538186", | ||
252 | "datastore_active": true, | 252 | "datastore_active": true, | ||
253 | "datastore_contains_all_records_of_source_file": true, | 253 | "datastore_contains_all_records_of_source_file": true, | ||
254 | "description": "Total onboard validations (banded) by date, | 254 | "description": "Total onboard validations (banded) by date, | ||
255 | mode, route, direction, stop and media type.", | 255 | mode, route, direction, stop and media type.", | ||
256 | "format": "CSV", | 256 | "format": "CSV", | ||
257 | "hash": "5a343a37ef50e935466ef9dc919a88e0", | 257 | "hash": "5a343a37ef50e935466ef9dc919a88e0", | ||
258 | "id": "58ffc4e7-9181-48e3-bb58-5afec31bf187", | 258 | "id": "58ffc4e7-9181-48e3-bb58-5afec31bf187", | ||
259 | "ignore_hash": false, | 259 | "ignore_hash": false, | ||
260 | "last_modified": "2023-04-20T07:24:25.170005", | 260 | "last_modified": "2023-04-20T07:24:25.170005", | ||
261 | "metadata_modified": "2023-04-20T07:37:48.468190", | 261 | "metadata_modified": "2023-04-20T07:37:48.468190", | ||
262 | "mimetype": "application/zip", | 262 | "mimetype": "application/zip", | ||
263 | "mimetype_inner": null, | 263 | "mimetype_inner": null, | ||
264 | "name": "Banded Adelaide Metrocard Validations 2023 Q1", | 264 | "name": "Banded Adelaide Metrocard Validations 2023 Q1", | ||
265 | "original_url": | 265 | "original_url": | ||
266 | ec31bf187/download/banded-adelaide-metrocard-validations-2023-q1.zip", | 266 | ec31bf187/download/banded-adelaide-metrocard-validations-2023-q1.zip", | ||
267 | "package_id": "5b55dce0-6f75-4702-a9a5-f36413e0a27c", | 267 | "package_id": "5b55dce0-6f75-4702-a9a5-f36413e0a27c", | ||
268 | "position": 6, | 268 | "position": 6, | ||
269 | "resource_id": "58ffc4e7-9181-48e3-bb58-5afec31bf187", | 269 | "resource_id": "58ffc4e7-9181-48e3-bb58-5afec31bf187", | ||
270 | "resource_type": null, | 270 | "resource_type": null, | ||
271 | "set_url_type": false, | 271 | "set_url_type": false, | ||
272 | "size": 6573766, | 272 | "size": 6573766, | ||
273 | "state": "active", | 273 | "state": "active", | ||
274 | "task_created": "2023-04-20 07:24:25.728350", | 274 | "task_created": "2023-04-20 07:24:25.728350", | ||
275 | "url": | 275 | "url": | ||
276 | ec31bf187/download/banded-adelaide-metrocard-validations-2023-q1.zip", | 276 | ec31bf187/download/banded-adelaide-metrocard-validations-2023-q1.zip", | ||
277 | "url_type": "upload" | 277 | "url_type": "upload" | ||
278 | }, | 278 | }, | ||
279 | { | 279 | { | ||
280 | "cache_last_updated": null, | 280 | "cache_last_updated": null, | ||
281 | "cache_url": null, | 281 | "cache_url": null, | ||
282 | "created": "2023-01-20T02:49:04.887491", | 282 | "created": "2023-01-20T02:49:04.887491", | ||
283 | "datastore_active": false, | 283 | "datastore_active": false, | ||
284 | "datastore_contains_all_records_of_source_file": false, | 284 | "datastore_contains_all_records_of_source_file": false, | ||
285 | "description": "Total onboard validations (banded) by date, | 285 | "description": "Total onboard validations (banded) by date, | ||
286 | mode, route, direction, stop and media type.", | 286 | mode, route, direction, stop and media type.", | ||
n | 287 | "format": "", | n | 287 | "format": "CSV", |
288 | "hash": "", | 288 | "hash": "", | ||
289 | "id": "9794025b-14a8-4c3b-962a-2eff3ab9a7e7", | 289 | "id": "9794025b-14a8-4c3b-962a-2eff3ab9a7e7", | ||
290 | "last_modified": "2023-01-20T02:49:04.730360", | 290 | "last_modified": "2023-01-20T02:49:04.730360", | ||
n | 291 | "metadata_modified": "2023-01-20T02:51:33.121114", | n | 291 | "metadata_modified": "2025-02-11T06:57:30.761285", |
292 | "mimetype": "application/zip", | 292 | "mimetype": "application/zip", | ||
293 | "mimetype_inner": null, | 293 | "mimetype_inner": null, | ||
294 | "name": "Banded Adelaide Metrocard Validations 2022 Q4", | 294 | "name": "Banded Adelaide Metrocard Validations 2022 Q4", | ||
295 | "package_id": "5b55dce0-6f75-4702-a9a5-f36413e0a27c", | 295 | "package_id": "5b55dce0-6f75-4702-a9a5-f36413e0a27c", | ||
296 | "position": 7, | 296 | "position": 7, | ||
297 | "resource_type": null, | 297 | "resource_type": null, | ||
298 | "size": 6148798, | 298 | "size": 6148798, | ||
299 | "state": "active", | 299 | "state": "active", | ||
300 | "url": | 300 | "url": | ||
301 | 8-4c3b-962a-2eff3ab9a7e7/download/bandedvalidations2022-10-11-12.zip", | 301 | 8-4c3b-962a-2eff3ab9a7e7/download/bandedvalidations2022-10-11-12.zip", | ||
302 | "url_type": "upload" | 302 | "url_type": "upload" | ||
303 | }, | 303 | }, | ||
304 | { | 304 | { | ||
305 | "cache_last_updated": null, | 305 | "cache_last_updated": null, | ||
306 | "cache_url": null, | 306 | "cache_url": null, | ||
307 | "created": "2022-10-20T00:34:39.620594", | 307 | "created": "2022-10-20T00:34:39.620594", | ||
308 | "datastore_active": false, | 308 | "datastore_active": false, | ||
309 | "datastore_contains_all_records_of_source_file": false, | 309 | "datastore_contains_all_records_of_source_file": false, | ||
310 | "description": "Total onboard validations (banded) by date, | 310 | "description": "Total onboard validations (banded) by date, | ||
311 | mode, route, direction, stop and media type.", | 311 | mode, route, direction, stop and media type.", | ||
312 | "format": "application/zip", | 312 | "format": "application/zip", | ||
313 | "hash": "", | 313 | "hash": "", | ||
