

SA Ambulance Service (SAAS) - Consultants
Data and Resources
-
consultants-sa-ambulance-serviceXLSX
Consultants - SAAS - SA Ambulance Service - 2013-2017
-
2017-18 - SA Ambulance Service ConsultantsXLSX
Additional Info
Field | Value |
---|---|
Title | SA Ambulance Service (SAAS) - Consultants |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution |
Data Status | active |
Hosted/Linked | Hosted |
Update Frequency | annually |
Landing Page | https://data.sa.gov.au/data/dataset/ac1909b3-3c28-4b46-883a-56d9ede16cba |
Date Published | September 26, 2017 |
Page Updated | November 20, 2018 |
Contact Point | |
Temporal Coverage | 2013-2018 |
Geospatial Coverage | South Australia |
Jurisdiction | Government of South Australia |
Data Portal | data.sa.gov.au |
Publisher/Agency | SA Health |
comments powered by Disqus