Expiation Notices 2019-2020 zipped
Expiation Notices 2019-2020 zipped
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Notice Status Desc | text | ||
Drivers License State Desc - Expiation Subject | text | ||
Reg State Desc - Expiation Vehicle | text | ||
Expiation Vehicle Description - Expiation Vehicle | text | ||
Local Service Area Desc | text | ||
Incident Start Date | text | ||
Time 24 Hour - Incident Start | text | ||
Issue Date | text | ||
Expiation Offence Code | text | ||
Expiation Offence Long Description | text | ||
Offence Penalty Amt | text | ||
Offence Levy Amt | text | ||
Corporate Fee Amount | text | ||
Offence Status | text | ||
Penalty Written On Notice Amount | text | ||
Vehicle Speed | text | ||
Expiation Zone Speed Limit | text | ||
Blood Alcohol Content - Exp | text | ||
Speed Camera Category | text | ||
Photo Rejected Reason Code | text | ||
Photo Rejected Reason Desc | text | ||
Withdrawn Reason Desc | text | ||
Notice Type Desc | text | ||
Enforcement Warning Notice Fee Amount | text | ||
Fixed Camera Locn Code | text | ||
Location Code - Mobile Speed Camera | text | ||
Offence Status Description | text |
Additional Information
Last updated | 19 July 2023 |
---|---|
Created | 18 October 2019 |
Format | application/zip |
License | Creative Commons Attribution |