

Minor Capital Works Projects Completed 2015-16
Data and Resources
-
Minor Capital Works Projects Completed 2016-17CSV
Minor works are all new works such as alterations, upgrades, modifications,...
-
Minor Works Completed 2015-2016CSV
Additional Info
Field | Value |
---|---|
Title | Minor Capital Works Projects Completed 2015-16 |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution |
Data Status | active |
Hosted/Linked | Hosted |
Update Frequency | quarterly |
Landing Page | https://data.sa.gov.au/data/dataset/d980da80-ac14-46a9-bcc0-25952b8754d0 |
Date Published | July 7, 2016 |
Page Updated | July 13, 2017 |
Contact Point | |
Temporal Coverage | 01-07-2014 to 30-06-2017 |
Geospatial Coverage | South Australia |
Jurisdiction | Government of South Australia |
Data Portal | data.sa.gov.au |
Publisher/Agency | Dept for Communities and Social Inclusion |
comments powered by Disqus