

Port Pirie, Oliver Street Air Quality monitoring station gaseous data
Data and Resources
-
Port Pirie, Oliver St (Gaseous) - 2013CSV
This data set contains validated gaseous pollution data for the year 2013 for...
-
Port Pirie, Oliver St (Gaseous) - 2014CSV
This data set contains validated gaseous pollution data for the year 2014 for...
-
Port Pirie, Oliver St (Gaseous) - 2015 onwardsCSV
This data set contains validated gaseous pollution data for the year 2015 and...
Additional Info
Field | Value |
---|---|
Title | Port Pirie, Oliver Street Air Quality monitoring station gaseous data |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution |
Data Status | active |
Hosted/Linked | Hosted |
Update Frequency | asRequired |
Landing Page | https://data.sa.gov.au/data/dataset/23ee994a-4d9e-4d40-bdd0-6bf4c949c0ee |
Date Published | June 22, 2014 |
Page Updated | November 22, 2019 |
Contact Point | |
Data Granularity | 2013-2014 - 10 minute averaged data; From 2015 - 1 hour averaged data |
Temporal Coverage | 01-01-2013 to 01-06-2016 |
Geospatial Coverage | Spencer Gulf Region |
Jurisdiction | Government of South Australia |
Data Portal | data.sa.gov.au |
Publisher/Agency | Environment Protection Authority (EPA) |
comments powered by Disqus