

State Records - relating to conservation
Data and Resources
-
State Records - Records relating to Conservation.csv
Records relating to conservation of records held by State Records of South...
Additional Info
Field | Value |
---|---|
Title | State Records - relating to conservation |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution |
Data Status | inactive |
Hosted/Linked | Hosted |
Update Frequency | never |
Landing Page | https://data.sa.gov.au/data/dataset/c31629bf-c77c-4014-9748-0c80d613b79d |
Date Published | October 26, 2017 |
Page Updated | December 3, 2019 |
Contact Point | |
Temporal Coverage | 01-07-2013 to 30-06-2017 |
Geospatial Coverage | South Australia |
Jurisdiction | Government of South Australia |
Data Portal | data.sa.gov.au |
Publisher/Agency | State Records |
comments powered by Disqus