SA FOI – number of fee waiver or reduction by...
2017-18 annual reporting data on the number of times application fees were waived or reduced, by reason for waiver, by sector, by year for the past 6 years
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Reason for fee waiver, by sector | text | ||
No. of waivers/reductions 2023-24 | text | ||
No. of waivers/reductions 2022-23 | text | ||
No. of waivers/reductions 2017-18 | text | ||
No. of waivers/reductions 2016-17 | text | ||
No. of waivers/reductions 2015-16 | text | ||
No. of waivers/reductions 2014-15 | text | ||
No. of waivers/reductions 2013-14 | text | ||
No. of waivers/reductions 2012-13 | text |
Additional Information
Last updated | 6 November 2024 |
---|---|
Created | 3 February 2018 |
Format | text/csv |
License | Creative Commons Attribution |