

Waste Collection Areas
Data and Resources
-
Field DescriptionsXLSX
-
Waste Collection Scheduled DatesCSV
Contains schedule of pickup days for each (PickupDay & Schedule_Code)...
-
Waste Collection Area Boundariesvarious formats
Spatial polygon layer representing the Waste Collection Areas, defined by day...
Additional Info
Field | Value |
---|---|
Title | Waste Collection Areas |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution |
Data Status | active |
Hosted/Linked | Linked |
Update Frequency | asRequired |
Landing Page | https://data.sa.gov.au/data/dataset/62bf9657-c482-4caa-bc3c-8a7c622fd34d |
Date Published | May 28, 2015 |
Page Updated | September 9, 2019 |
Contact Point | |
Contact Point | |
Data Granularity | Unit level |
Temporal Coverage | 06-04-2018 |
Geospatial Coverage | City of Port Adelaide Enfield [Lat: -34.757 to -34.893, Lon: 138.462 to 138.674] |
Jurisdiction | Local Government |
Data Portal | data.sa.gov.au |
Publisher/Agency | Port Adelaide Enfield Council |
comments powered by Disqus