Download as CSV
Site Usage
Name | Value | History |
---|---|---|
Total page views | 3302248 | 37786,8003,5598,6568,16702,9444,14326,7292,7843,9251,10141,9610,14462,29574,39127,14782,16538,15764,16213,11276,17982,12471,19708,19746,33995,35949,34843,24955,18714,20990,21888,18772,20183,20591,21078,25891,27141,26075,41202,32971,32168,30804,34776,25252,30873,12854,42163,36676,39854,42497,58860,52490,53487,82357,49967,31553,36959,39078,57544,50023,53434,59533,50423,75853,73695,56009,64714,43258,54344,45859,63877,49917,63295,48953,45061,66523,65604,51600,62039,44392,60112,65140,54361,48725,58335,44898,45024,52169,45815 |
Total visits | 1240043 | 3465,1433,991,1017,2528,1726,2217,1310,1573,1731,1796,1756,2291,4030,4328,2625,2828,3061,3053,2539,4453,2636,4707,4448,6082,8982,8848,7962,9416,13328,7062,4354,5099,5176,5893,7316,7226,6627,19706,20095,13723,12680,14724,11178,10198,7692,11354,8904,9114,9448,11391,11893,10343,19955,11336,7915,8787,12408,20554,18467,19258,21953,20302,29884,29312,23314,28363,21278,33713,21930,34381,28220,32021,25289,22157,32045,32666,26396,31988,23804,32029,28941,24936,21981,26022,21294,22931,25274,22023 |
Pages per visit | 3.66 | 10.905050505050506,5.5847871598046055,5.648839556004036,6.458210422812193,6.606803797468355,5.471610660486674,6.461885430762291,5.566412213740458,4.986013986013986,5.344309647602542,5.646436525612472,5.472665148063781,6.312527280663466,7.338461538461538,9.04043438077634,5.631238095238095,5.847949080622348,5.149950996406403,5.31051424828038,4.441118550610477,4.038176510217831,4.73103186646434,4.186955598045464,4.439298561151079,5.589444261756001,4.002338009352037,3.9379520795660037,3.134262748053253,1.9874681393372982,1.5748799519807923,3.0994052676295665,4.311437758383096,3.958227103353599,3.9781684698608966,3.576786017308671,3.5389557135046474,3.756019928037642,3.934661234344349,2.0908352785953515,1.6407564070664344,2.3440938570283465,2.4293375394321766,2.3618581907090466,2.2590803363750225,3.027358305550108,1.671086843473739,3.7134930420997003,4.119047619047619,4.37283300416941,4.49798899237934,5.16723729259942,4.413520558311612,5.171323600502755,4.127136056126284,4.407815808045166,3.9864813644977892,4.206099920336861,3.1494197292069632,2.7996497032207843,2.708777819894948,2.7746391110187973,2.7118389286202342,2.483646931336814,2.538247891848481,2.5141580240174672,2.4023762546109633,2.281634523851497,2.0329918225397123,1.6119894402752648,2.091153670770634,1.8579157092580205,1.768851878100638,1.9766715592892166,1.935742813080786,2.0337139504445547,2.075862068965517,2.008326700544909,1.9548416426731323,1.9394460422658497,1.8648966560241975,1.8767991507696151,2.2507860820289554,2.1800208533846646,2.21668713889268,2.2417569748674198,2.108481262327416,1.9634555841437356,2.0641370578460077,2.080325114652863 |
Average time on site | 00:03:53 (233.37 seconds) | 519.6239538239538,256.7969295184927,214.77699293642786,312.90363815142575,276.2575158227848,245.84241019698726,260.8254397834912,233.6114503816794,210.0324221233312,226.7163489312536,236.75946547884186,223.65261958997723,265.64207769532953,323.94119106699753,439.66705175600737,237.12266666666667,252.04879773691655,206.72067951649788,215.53815918768424,144.20086648286727,134.13159667639795,168.02238239757207,196.8115572551519,217.7079586330935,390.75649457415324,433.62758851035403,470.5587703435805,378.7734237628737,246.8250849617672,211.87672569027612,424.87708864344376,765.548231511254,655.6018827221023,541.478941267388,461.17766842015953,433.0703936577365,356.56448934403545,337.48121321865096,138.58048310159342,100.57153520776312,187.21955840559644,189.00441640378548,180.31200760662864,225.1381284666309,247.98440870758972,289.3832553302132,163.25911573013917,169.78818508535488,185.8963133640553,192.53090601185437,241.33069967518216,192.40418733708904,222.41815720777336,141.110047607116,178.9576570218772,155.14946304485156,165.7784226698532,210.26329787234042,201.89802471538385,198.13629717875128,198.25438778689374,191.690930624516,177.35104915771845,169.60443715700708,162.6139465065502,160.33366217723255,154.52832916123117,170.85125481718205,103.63008335063626,143.98344733242135,121.87513452197435,128.64223954642097,144.7719933793448,154.94586579145084,161.76856072573003,152.60081135902638,143.62398212208413,145.11914684043037,134.55652119544828,147.85909931104015,137.5623029129851,155.3582806399226,171.89324671158164,177.39711569082388,173.99969256782722,170.28519770827464,176.30190571715144,160.94642715834453,161.22730781455752 |
Bounce rate (home page) | 37.66% | 26.104746317512273,45.235361653272101,27.397260273972602,26.20545073375262,33.050367855121678,34.334763948497852,31.428571428571427,29.772079772079774,35.832274459974592,38.888888888888893,36.177474402730375,28.477690288713909,26.65406427221172,21.924050632911392,19.618169848584596,26.427061310782239,24.355971896955502,25.945241199478485,25.307950727883537,23.970037453183522,26.699029126213592,27.906976744186046,40.254872563718145,30.0,34.80825958702065,97.987616099071204,87.994891443167305,84.039087947882734,96.25,100.0,96.396396396396398,95.3125,100.0,100.0,100.0,100.0,100.0,100.0,4.901960784313726,10.256410256410255,65.38775510204081,28.97016361886429,24.643078833022965,22.61768082663605,21.26436781609195,22.285464098073554,22.129436325678498,21.21909143185739,19.5364238410596,23.769968051118212,25.985663082437277,24.154135338345863,24.91496598639456,23.95644283121597,25.800130633572827,21.3968253968254,21.80094786729858,24.897119341563787,24.037055095075573,26.640159045725646,25.0,28.373015873015873,32.90378006872852,35.947712418300654,27.866666666666667,28.97291773122126,26.544117647058822,25.38999462076385,22.779661016949152,23.809523809523807,23.87238723872387,21.125265392781316,26.42369020501139,25.613593455003148,26.75222112537019,26.41350210970464,25.016244314489928,21.957040572792362,26.661454261141515,28.26486817903127,25.7243195785777,30.33135089209856,26.42487046632124,26.94063926940639 |
New visits | 52.21% | 57.02741702741703,40.125610607117935,69.52573158425832,59.1937069813176,69.6993670886076,68.82966396292005,66.30581867388364,64.8854961832061,70.31150667514304,67.30213749277874,70.48997772828508,67.42596810933941,66.39022261021388,64.04466501240694,51.73290203327172,70.36190476190475,69.90806223479491,74.28944789284547,72.94464461185719,77.62898779046868,80.1033011452953,74.12746585735962,61.18546845124283,58.02607913669065,52.86090101940151,43.219772879091515,48.4629294755877,47.31223310725948,26.985981308411215,22.56902761104442,49.94335882186349,66.44464859898943,65.4834281231614,56.62673879443586,55.76107245884948,52.61071623838163,58.3863825076114,45.782405311604045,22.201359991880647,23.941278925105745,34.73730233913867,35.457413249211356,34.650910078782935,36.133476471640726,50.74524416552265,32.67030681227249,73.0843755504668,73.93306379155436,73.28286153170946,71.1155800169348,66.4559740145729,70.42798284705289,68.77114956975733,82.84640440992233,71.43613267466479,73.30385344283007,74.2460452941846,54.90812379110251,49.119392818916026,49.152542372881356,45.19680132931769,45.141894046371796,44.793616392473645,43.7725873377058,40.14737991266376,44.7928283434846,41.92786376617424,40.16354920575242,40.554088927120105,40.44231646146831,34.59468892702365,34.01842664776754,35.1706692483058,35.169441259045435,37.8977298370718,35.89327508191605,32.12514541113084,36.657069252917104,39.2897336501188,40.127709628633845,44.05070404945518,41.60879029750181,44.29339108116779,41.70419908102453,40.538774882791486,40.9411101718794,37.7916357768959,37.23193795995885,39.7765971938428 |
Average monthly unique visitors | 8146.33 | 3811,2148,3097,2818,3549,4288,4734,4128,2892,3334,3845,3169,3637,3288,3601,4253,4590,3428,4867,5295,5270,4949,5612,4442,5611,2865,8796,7155,7304,7414,8334,9188,7904,17336,9027,6477,7245,7570,10948,10026,9629,10860,9940,14303,13034,11437,13035,9368,14715,9940,13106,10577,12418,9897,9331,12364,11650,10719,13628,10260,15144,13042,12010,9947,11656,9423,9443,10191,9714 |
Note: Where a browser has a large number of versions, these have been grouped together.
Name | % Views |
---|---|
Internet Explorer 11 | 12.15% |
Safari 12 | 2.34% |
Chrome 80 | 2.34% |
Internet Explorer 7 | 2.23% |
Safari 11 | 2.06% |
Chrome 79 | 2.05% |
Chrome 68 | 1.83% |
Chrome 76 | 1.76% |
Chrome 67 | 1.75% |
Safari 13 | 1.74% |
Safari 10 | 1.73% |
Chrome 74 | 1.69% |
Chrome 78 | 1.63% |
Chrome 59 | 1.58% |
Chrome 72 | 1.55% |
Chrome 71 | 1.54% |
Internet Explorer 9 | 1.54% |
Chrome 75 | 1.49% |
Chrome 83 | 1.48% |
Internet Explorer 8 | 1.47% |
Chrome 70 | 1.45% |
Chrome 69 | 1.35% |
Chrome 84 | 1.35% |
Chrome 73 | 1.34% |
Chrome 65 | 1.33% |
Chrome 66 | 1.33% |
Internet Explorer 10 | 1.31% |
Chrome 61 | 1.29% |
Chrome 60 | 1.29% |
Chrome 81 | 1.22% |
Chrome 77 | 1.20% |
Chrome 63 | 1.17% |
Chrome 85 | 1.12% |
Safari 9 | 1.09% |
Chrome 58 | 1.07% |
Chrome 51 | 1.05% |
Chrome 54 | 1.03% |
Edge 18 | 1.00% |
Chrome 56 | 0.98% |
Chrome 64 | 0.96% |
Chrome 43 | 0.93% |
Chrome 55 | 0.88% |
Edge 17 | 0.83% |
Chrome 62 | 0.78% |
Chrome 35 | 0.75% |
Chrome 49 | 0.75% |
Safari (in-app) (not set) | 0.70% |
Edge 16 | 0.68% |
Chrome 53 | 0.67% |
Safari 60X | 0.65% |
Chrome 57 | 0.65% |
Chrome 52 | 0.63% |
Safari 8 | 0.61% |
Safari 7 | 0.57% |
Chrome 50 | 0.56% |
Chrome 86 | 0.55% |
Chrome 44 | 0.55% |
Chrome 46 | 0.53% |
Chrome 48 | 0.53% |
Edge 14 | 0.49% |
Chrome 47 | 0.47% |
Chrome 42 | 0.40% |
Chrome 40 | 0.40% |
Edge 15 | 0.39% |
Firefox 24 | 0.39% |
Chrome 45 | 0.35% |
Chrome 38 | 0.34% |
Chrome 39 | 0.34% |
Firefox 52 | 0.33% |
Chrome 36 | 0.32% |
Firefox 38 | 0.30% |
Chrome 41 | 0.29% |
Chrome 37 | 0.29% |
Safari 6 | 0.28% |
Firefox 45 | 0.28% |
Chrome 34 | 0.28% |
Edge 13 | 0.27% |
Firefox 31 | 0.26% |
Firefox 60 | 0.26% |
Chrome 33 | 0.23% |
Firefox 54 | 0.23% |
Firefox 68 | 0.22% |
Android Browser 4 | 0.21% |
Firefox 61 | 0.21% |
Chrome 31 | 0.20% |
Chrome 27 | 0.19% |
Firefox 47 | 0.18% |
Firefox 56 | 0.18% |
Firefox 59 | 0.18% |
Android Webview 61 | 0.18% |
Chrome 28 | 0.17% |
Samsung Internet 7 | 0.16% |
Firefox 57 | 0.16% |
Chrome 26 | 0.16% |
Chrome 29 | 0.15% |
Firefox 66 | 0.15% |
Chrome 30 | 0.15% |
Samsung Internet 9 | 0.14% |
Firefox 62 | 0.14% |
Firefox 29 | 0.14% |
Samsung Internet 10 | 0.14% |
Firefox 65 | 0.14% |
Firefox 55 | 0.14% |
Firefox 21 | 0.14% |
Firefox 50 | 0.14% |
Firefox 58 | 0.13% |
Firefox 35 | 0.13% |
Edge 84 | 0.12% |
Firefox 53 | 0.12% |
Firefox 69 | 0.12% |
Firefox 30 | 0.12% |
Firefox 51 | 0.12% |
Firefox 49 | 0.12% |
Edge 85 | 0.11% |
Firefox 64 | 0.11% |
Samsung Internet 5 | 0.11% |
Firefox 63 | 0.11% |
Firefox 16 | 0.11% |
Safari 5 | 0.11% |
Samsung Internet 6 | 0.11% |
Firefox 70 | 0.11% |
Firefox 67 | 0.11% |
Chrome 32 | 0.11% |
Samsung Internet 8 | 0.10% |
Firefox 72 | 0.10% |
Firefox 40 | 0.10% |
Safari 14 | 0.09% |
Firefox 48 | 0.09% |
Firefox 39 | 0.09% |
Firefox 43 | 0.09% |
Safari 53X | 0.09% |
Samsung Internet 12 | 0.08% |
Edge 12 | 0.08% |
Firefox 37 | 0.08% |
Edge 83 | 0.08% |
Firefox 41 | 0.08% |
Firefox 32 | 0.08% |
Firefox 76 | 0.07% |
Firefox 42 | 0.07% |
Firefox 44 | 0.07% |
Firefox 46 | 0.07% |
Edge 86 | 0.07% |
Samsung Internet 11 | 0.07% |
Firefox 71 | 0.07% |
Firefox 36 | 0.07% |
Firefox 79 | 0.07% |
Firefox 74 | 0.07% |
Firefox 77 | 0.06% |
Firefox 34 | 0.06% |
Firefox 75 | 0.06% |
Firefox 73 | 0.06% |
Firefox 27 | 0.06% |
Firefox 23 | 0.05% |
Firefox 33 | 0.05% |
Firefox 25 | 0.05% |
Firefox 20 | 0.05% |
Firefox 28 | 0.05% |
Firefox 81 | 0.05% |
Firefox 78 | 0.05% |
Firefox 26 | 0.05% |
Chrome 1 | 0.05% |
Edge 81 | 0.04% |
Chrome 21 | 0.04% |
(not set) (not set) | 0.04% |
Firefox 80 | 0.04% |
Firefox 18 | 0.04% |
Firefox 22 | 0.04% |
Firefox 17 | 0.04% |
Opera 68 | 0.04% |
Mozilla Compatible Agent 5 | 0.03% |
UC Browser 11 | 0.03% |
Safari 95XX | 0.03% |
Opera 37 | 0.02% |
Android Webview 71 | 0.02% |
Edge 80 | 0.02% |
Chrome 11 | 0.02% |
IE with Chrome Frame 8 | 0.02% |
'Mozilla 5 | 0.02% |
Samsung Internet 3 | 0.02% |
Chrome 18 | 0.02% |
Samsung Internet 4 | 0.02% |
Android Webview 60 | 0.02% |
Samsung Internet 2 | 0.02% |
Firefox 10 | 0.02% |
Android Webview 56 | 0.02% |
Maxthon 4 | 0.02% |
Mozilla 11 | 0.01% |
Android Webview 55 | 0.01% |
Firefox 19 | 0.01% |
Opera 58 | 0.01% |
Opera 44 | 0.01% |
Android Webview 58 | 0.01% |
Opera Mini 7 | 0.01% |
Opera 56 | 0.01% |
Android Webview 64 | 0.01% |
Opera Mini 4 | 0.01% |
Opera 65 | 0.01% |
Chrome 25 | 0.01% |
Opera 60 | 0.01% |
IE with Chrome Frame 7 | 0.01% |
Chrome 24 | 0.01% |
Opera 12 | 0.01% |
Opera 30 | 0.01% |
BlackBerry 10 | 0.01% |
Opera 67 | 0.01% |
Safari 85XX | 0.01% |
UC Browser 12 | 0.01% |
Android Webview 72 | 0.01% |
Android Webview 59 | 0.01% |
Opera 52 | 0.01% |
Opera 63 | 0.01% |
Opera 51 | 0.01% |
Android Webview 63 | 0.01% |
Android Webview 33 | 0.01% |
Opera 54 | 0.01% |
Android Webview 57 | 0.01% |
Android Webview 67 | 0.01% |
Opera 70 | 0.01% |
Opera 66 | 0.01% |
Opera 46 | 0.01% |
Opera 49 | 0.01% |
Android Webview 78 | 0.01% |
Android Webview 66 | 0.01% |
Firefox 12 | 0.01% |
Opera 53 | 0.01% |
Opera 36 | 0.01% |
Chrome 23 | 0.01% |
Android Browser 3 | 0.01% |
Opera 55 | 0.01% |
Android Webview 80 | 0.01% |
Safari 4 | 0.01% |
SeaMonkey 2 | 0.01% |
Chrome 4 | 0.01% |
Android Webview 30 | 0.01% |
Android Webview 83 | 0.01% |
Opera 50 | 0.01% |
Android Webview 70 | 0.01% |
Opera 62 | 0.01% |
Safari (in-app) 4 | 0.01% |
Firefox 14 | 0.01% |
Android Webview 62 | 0.01% |
Opera 29 | 0.01% |
Opera 57 | 0.01% |
Android Webview 81 | 0.01% |
Android Webview 68 | 0.00% |
Android Webview 76 | 0.00% |
Firefox 82 | 0.00% |
YaBrowser 17 | 0.00% |
Internet Explorer 6 | 0.00% |
Opera 42 | 0.00% |
UC Browser 10 | 0.00% |
Android Webview 75 | 0.00% |
Android Webview 43 | 0.00% |
Chrome 22 | 0.00% |
Safari (in-app) 3 | 0.00% |
Chrome 10 | 0.00% |
Opera 64 | 0.00% |
Android Webview 79 | 0.00% |
Firefox 3 | 0.00% |
Opera 41 | 0.00% |
Android Webview 65 | 0.00% |
ɢoogle.com (not set) | 0.00% |
Firefox 13 | 0.00% |
UC Browser 8 | 0.00% |
Opera 47 | 0.00% |
Firefox 11 | 0.00% |
Opera 34 | 0.00% |
Android Webview 38 | 0.00% |
Opera 48 | 0.00% |
Android Webview 84 | 0.00% |
Opera 35 | 0.00% |
Android Webview 77 | 0.00% |
YaBrowser 19 | 0.00% |
Opera 22 | 0.00% |
Android Webview 39 | 0.00% |
Android Webview 85 | 0.00% |
Firefox 15 | 0.00% |
Safari (in-app) 2 | 0.00% |
Firefox 9 | 0.00% |
Chrome 20 | 0.00% |
Coc Coc 58 | 0.00% |
Opera 43 | 0.00% |
YaBrowser 16 | 0.00% |
YaBrowser 20 | 0.00% |
Opera 69 | 0.00% |
Firefox 5 | 0.00% |
Android Webview 52 | 0.00% |
Opera 71 | 0.00% |
Opera Mini 8 | 0.00% |
Opera 40 | 0.00% |
Android Webview 44 | 0.00% |
Edge 79 | 0.00% |
Opera 16 | 0.00% |
Opera 33 | 0.00% |
Chrome 17 | 0.00% |
Android Webview 50 | 0.00% |
Maxthon 5 | 0.00% |
Coc Coc 68 | 0.00% |
UC Browser 9 | 0.00% |
YaBrowser 18 | 0.00% |
Android Webview 74 | 0.00% |
S40 Ovi Browser 5 | 0.00% |
BlackBerry 7 | 0.00% |
Android Webview 37 | 0.00% |
Opera 25 | 0.00% |
Android Webview 46 | 0.00% |
Opera Mini 6 | 0.00% |
Opera 32 | 0.00% |
Android Webview 51 | 0.00% |
Firefox 7 | 0.00% |
Android Browser 53X | 0.00% |
S40 Ovi Browser 3 | 0.00% |
Android Webview 49 | 0.00% |
Android Webview 86 | 0.00% |
Firefox 8 | 0.00% |
Internet Explorer 5 | 0.00% |
Android Webview 69 | 0.00% |
Android Webview 73 | 0.00% |
UC Browser 13 | 0.00% |
Chrome 2 | 0.00% |
Coc Coc 56 | 0.00% |
Coc Coc 75 | 0.00% |
'' (not set) | 0.00% |
Chrome 82 | 0.00% |
Coc Coc 86 | 0.00% |
Edge 87 | 0.00% |
Android Webview 48 | 0.00% |
YaBrowser 13 | 0.00% |
Opera 21 | 0.00% |
Android Webview 53 | 0.00% |
Opera 59 | 0.00% |
Chrome 88 | 0.00% |
Opera 18 | 0.00% |
UCWEB 2 | 0.00% |
Opera Mini 36 | 0.00% |
Firefox 6 | 0.00% |
S40 Ovi Browser 2 | 0.00% |
Opera 38 | 0.00% |
Opera 17 | 0.00% |
Opera 19 | 0.00% |
Opera 23 | 0.00% |
Opera 28 | 0.00% |
Opera 45 | 0.00% |
Opera Mini 11 | 0.00% |
Chrome 19 | 0.00% |
Opera 26 | 0.00% |
Safari 42XX | 0.00% |
Opera 24 | 0.00% |
Opera 31 | 0.00% |
Amazon Silk 70 | 0.00% |
Chrome 12 | 0.00% |
Coc Coc 79 | 0.00% |
Opera Mini 32 | 0.00% |
Safari 3 | 0.00% |
Nintendo Browser 4 | 0.00% |
Mozilla Compatible Agent 3 | 0.00% |
Opera 9 | 0.00% |
Amazon Silk 3 | 0.00% |
Python-urllib 2 | 0.00% |
Puffin 7 | 0.00% |
Opera 27 | 0.00% |
Coc Coc 66 | 0.00% |
Coc Coc 76 | 0.00% |
Android Browser 41X | 0.00% |
Coc Coc 90 | 0.00% |
YE (not set) | 0.00% |
Opera Mini 35 | 0.00% |
Opera 39 | 0.00% |
Android Webview 54 | 0.00% |
Coc Coc 89 | 0.00% |
UC Browser 3 | 0.00% |
Opera Mini 20 | 0.00% |
Android Webview 45 | 0.00% |
Opera Mini 30 | 0.00% |
Coc Coc 80 | 0.00% |
Hexometer (not set) | 0.00% |
Chrome 87 | 0.00% |
Samsung Internet 13 | 0.00% |
Safari 11XXXX | 0.00% |
YaBrowser 15 | 0.00% |
Opera Mini 14 | 0.00% |
Opera Mini 28 | 0.00% |
Coc Coc 70 | 0.00% |
e.ventures Investment Crawler (not set) | 0.00% |
Playstation 4 (not set) | 0.00% |
Opera Mini 46 | 0.00% |
Firefox 4 | 0.00% |
Chrome 16 | 0.00% |
Internet Explorer 999 | 0.00% |
Opera Mini 9 | 0.00% |
Opera Mini 16 | 0.00% |
Amazon Silk 53 | 0.00% |
Amazon Silk 61 | 0.00% |
Coc Coc 72 | 0.00% |
Mozilla 1 | 0.00% |
Playstation 3 (not set) | 0.00% |
Opera Mini 21 | 0.00% |
Opera Mini 22 | 0.00% |
Opera Mini 31 | 0.00% |
Opera 8 | 0.00% |
IE with Chrome Frame 6 | 0.00% |
Nokia Browser 7 | 0.00% |
S40 Ovi Browser 4 | 0.00% |
MRCHROME (not set) | 0.00% |
Opera Mini 15 | 0.00% |
Samsung Internet 1 | 0.00% |
Chrome 5 | 0.00% |
Chrome 7 | 0.00% |
Opera 20 | 0.00% |
Opera Mini 18 | 0.00% |
Iron 31 | 0.00% |
Opera Mini 17 | 0.00% |
Opera Mini 33 | 0.00% |
Amazon Silk 71 | 0.00% |
Coc Coc 87 | 0.00% |
Opera 11 | 0.00% |
RockMelt 0 | 0.00% |
Safari 75XX | 0.00% |
Opera Mini 13 | 0.00% |
Android Webview 42 | 0.00% |
Puffin 5 | 0.00% |
Chrome 14 | 0.00% |
Chrome 15 | 0.00% |
Opera 15 | 0.00% |
Opera Mini 24 | 0.00% |
Opera Mini 12 | 0.00% |
Opera Mini 23 | 0.00% |
Amazon Silk 58 | 0.00% |
Amazon Silk 64 | 0.00% |
Amazon Silk 77 | 0.00% |
Amazon Silk 79 | 0.00% |
Nokia Browser 8 | 0.00% |
Safari 41X | 0.00% |
Dolfin 2 | 0.00% |
SAMSUNG-GT-C3222 C3222JCJK1 | 0.00% |
BlackBerry 6 | 0.00% |
Opera Mini 26 | 0.00% |
Amazon Silk 67 | 0.00% |
Amazon Silk 81 | 0.00% |
Chrome 6 | 0.00% |
Firefox 2 | 0.00% |
Nokia Browser 1 | 0.00% |
YaBrowser 14 | 0.00% |
Coc Coc 52 | 0.00% |
Coc Coc 50 | 0.00% |
Amazon Silk 69 | 0.00% |
Opera Mini 37 | 0.00% |
Android Webview 47 | 0.00% |
Python-urllib 3 | 0.00% |
Coc Coc 85 | 0.00% |
BlackBerry8520 5 | 0.00% |
Chrome 8 | 0.00% |
Opera Mini 5 | 0.00% |
Lunascape 6 | 0.00% |
UC Browser 4 | 0.00% |
Coc Coc 51 | 0.00% |
Opera Mini 10 | 0.00% |
Coc Coc 61 | 0.00% |
Puffin 6 | 0.00% |
Maxthon 52 | 0.00% |
Opera Mini 29 | 0.00% |
Amazon Silk 60 | 0.00% |
None (not set) | 0.00% |
Opera Mini 25 | 0.00% |
Bluebeam Revu Browser - cef version: 57.0.0.0 (not set) | 0.00% |
Amazon Silk 80 | 0.00% |
Chrome (not set) | 0.00% |
Chrome 13 | 0.00% |
SAMSUNG-GT-S5603T 1 | 0.00% |
Amazon Silk 56 | 0.00% |
Sogou web spider 4 | 0.00% |
DDG-Android-3.1.0 (not set) | 0.00% |
DDG-Android-3.1.1 (not set) | 0.00% |
Opera Mini 27 | 0.00% |
Amazon Silk 62 | 0.00% |
Safari (in-app) 1114 | 0.00% |
ZTE-T50 NetFront 3 | 0.00% |
Opera Mini 38 | 0.00% |
Coc Coc 77 | 0.00% |
Opera Mini 43 | 0.00% |
Coc Coc 83 | 0.00% |
Edge 77 | 0.00% |
AzBUL.NET (not set) | 0.00% |
S40 Ovi Browser 1 | 0.00% |
Nokia110 2 | 0.00% |
Maxthon 3 | 0.00% |
ZTE-T90 1 | 0.00% |
Nokia6630 1 | 0.00% |
Iron 35 | 0.00% |
Chrome 3 | 0.00% |
Mozilla 9 | 0.00% |
Iron 44 | 0.00% |
Android Webview 34 | 0.00% |
Coc Coc 64 | 0.00% |
Opera Mini 34 | 0.00% |
Amazon Silk 66 | 0.00% |
Amazon Silk 68 | 0.00% |
Chrome Headless71 | 0.00% |
ZTE-T55a NetFront 3 | 0.00% |
Amazon Silk 73 | 0.00% |
Coc Coc 78 | 0.00% |
Amazon Silk 78 | 0.00% |
ZhihuHybrid DefaultBrowser osee2unifiedRelease 1738 | 0.00% |
Edge 82 | 0.00% |
Microsoft Office Excel 2013 (not set) | 0.00% |
Opera 72 | 0.00% |
Android (not set) | 0.00% |
Opera Mini 3 | 0.00% |
JUC (not set) | 0.00% |
BrowserNG 7 | 0.00% |
AzBUL-Bot (not set) | 0.00% |
CoolNovo 1 | 0.00% |
Dolfin 3 | 0.00% |
BlackBerry8900 5 | 0.00% |
NetFront 4 | 0.00% |
YaBrowser 1 | 0.00% |
Opera 10 | 0.00% |
Coc Coc 53 | 0.00% |
Coc Coc 55 | 0.00% |
Amazon Silk 48 | 0.00% |
Amazon Silk 51 | 0.00% |
Chrome 9 | 0.00% |
BlackBerry9300 5 | 0.00% |
ZTE-T55 NetFront 3 | 0.00% |
Coc Coc 60 | 0.00% |
Safari (in-app) 5 | 0.00% |
Amazon Silk 57 | 0.00% |
Maxthon 10 | 0.00% |
python-requests 2 | 0.00% |
http: (not set) | 0.00% |
Amazon Silk 63 | 0.00% |
Wget 1 | 0.00% |
Samsung Internet CrossApp | 0.00% |
Scrapy 1 | 0.00% |
osee2unifiedRelease 1208 | 0.00% |
Amazon Silk 72 | 0.00% |
Opera Mini 40 | 0.00% |
osee2unifiedRelease 1312 | 0.00% |
Amazon Silk 74 | 0.00% |
Opera Mini 41 | 0.00% |
Coc Coc 81 | 0.00% |
Opera Mini 42 | 0.00% |
candroid 6 | 0.00% |
osee2unifiedRelease 1588 | 0.00% |
Opera Mini 44 | 0.00% |
Mozilla 45 | 0.00% |
ZhihuHybrid DefaultBrowser osee2unifiedRelease 1864 | 0.00% |
Puffin 8 | 0.00% |
Opera Mini 47 | 0.00% |
Opera Mini 45 | 0.00% |
[FBAN FBIOS | 0.00% |
LogStatistic (not set) | 0.00% |
BublupBot (not set) | 0.00% |
Edge 88 | 0.00% |
Name | % Views |
---|---|
Chrome | 54.92% |
Internet Explorer | 18.70% |
Safari | 11.41% |
Firefox | 7.76% |
Edge | 4.20% |
Samsung Internet | 0.98% |
Safari (in-app) | 0.71% |
Android Webview | 0.44% |
Opera | 0.32% |
Android Browser | 0.22% |
UC Browser | 0.05% |
(not set) | 0.04% |
Opera Mini | 0.04% |
Mozilla Compatible Agent | 0.03% |
IE with Chrome Frame | 0.03% |
'Mozilla | 0.02% |
Maxthon | 0.02% |
YaBrowser | 0.02% |
Mozilla | 0.02% |
Coc Coc | 0.01% |
BlackBerry | 0.01% |
SeaMonkey | 0.01% |
Amazon Silk | 0.00% |
S40 Ovi Browser | 0.00% |
ɢoogle.com | 0.00% |
'' | 0.00% |
Puffin | 0.00% |
UCWEB | 0.00% |
Python-urllib | 0.00% |
Nokia Browser | 0.00% |
Nintendo Browser | 0.00% |
YE | 0.00% |
Hexometer | 0.00% |
Iron | 0.00% |
e.ventures Investment Crawler | 0.00% |
